2008

Kewpee/Lima YMCA

Triathlon-Duathlon

 


 

 

 

Printable Registration Form

Confirmation Letter

 

 

 

 

 

 

 

 

Course Specifics:
1/2 Mile swim takes place in a restricted quarry - no public swimming is allowed until race day. The swim is an out and back.
30K Bike is a rolling, fast course on country roads in a large rectangle.
Runs are all on the same course - out and back on slightly hilly roads
Transition area is a paved parking lot within the park - restrooms are nearby.

Sponsor: Kewpee Hamburgers


Contributors:
Allen County Sheriff’s Department
Peacock Water
Coca-Cola
Cridersville Bass Bassmasters
Gold Wing Road Riders Association
International Brake Industries
Johnny Appleseed Metropolitan Park District   
Lima Run and Jog Club
Lima Memorial Health System
Lima Cycle and Fitness
Poco Loco Swim Shop
ACERT
Yankee Bass Masters
Trinity Flooring
ABC Warehouse
Lima/Allen County CVB
Lima Road Runners
Fat Jacks



We have completed the final times.  There were some issues with the first split time, we are using audio and video to piece that data as accuratetly as possible.  Once I recieve the results, we will post them and mail you a hard copy. 

First Last Sex Age Division Bib # Finish Order Hr Min Sec TotSec Finish Time
Yvette Anez Female 45 Duathlon 850 95 1 49 51 6591 1:49:51
Jana Burkett Female 52 Duathlon 854 96 1 49 56 6596 1:49:56
Amy Morrisey Female 30 Duathlon 868 114 1 56 24 6984 1:56:24
Joyce Kremer Female 42 Duathlon 864 115 1 56 43 7003 1:56:43
Lisa Salsburey Female 51 Duathlon 872 124 2 0 30 7230 2:00:30
Renee Arnold Female 43 Duathlon 883 129 2 3 2 7382 2:03:02
Leslie Steffan Female 34 Duathlon 876 133 2 6 4 7564 2:06:04
Chapin Fraser Female 39 Duathlon 860 139 2 12 6 7926 2:12:06
Doreen Martin Female 47 Duathlon 866 142 2 13 22 8002 2:13:22
Ruth Ladd Female 54 Duathlon 865 145 2 34   9240 2:34:00
Jennifer Beair Female 32 Duathlon 853 147 2 34 54 9294 2:34:54
Jason Barhorst Male 21 Duathlon 851 11 1 26 40 5200 1:26:40
Jim Morrisey Male 33 Duathlon 869 20 1 29 53 5393 1:29:53
Matt Schluneker Male 17 Duathlon 873 27 1 31 38 5498 1:31:38
James Straub Male 51 Duathlon 884 28 1 32 12 5532 1:32:12
Scott Prater Male 42 Duathlon 885 30 1 33 15 5595 1:33:15
Jonathon Pitts Male 45 Duathlon 870 32 1 33 46 5626 1:33:46
Nicholas Burkholder Male 19 Duathlon 855 34 1 34 10 5650 1:34:10
Jason Freewalt Male 33 Duathlon 861 35 1 34 44 5684 1:34:44
John Safian Male 58 Duathlon 871 41 1 35 39 5739 1:35:39
Brian Bautsch Male 32 Duathlon 852 46 1 36 6 5766 1:36:06
Noah Burkholder Male 16 Duathlon 856 48 1 36 49 5809 1:36:49
Allen Whittington Male 53 Duathlon 880 49 1 36 50 5810 1:36:50
John Coscarelli Male 57 Duathlon 857 57 1 39 6 5946 1:39:06
Jerry Maus Male 47 Duathlon 867 64 1 40 18 6018 1:40:18
Eddie Hullinger Male 46 Duathlon 862 70 1 41 50 6110 1:41:50
Gary Schroeder Male 42 Duathlon 874 72 1 42 35 6155 1:42:35
Darren Hotmire Male 41 Duathlon 887 74 1 43 23 6203 1:43:23
Brandon Wren Male 28 Duathlon 881 77 1 44 1 6241 1:44:01
Alan Kremer Male 16 Duathlon 863 78 1 44 2 6242 1:44:02
Michael Variell Male 51 Duathlon 879 84 1 45 23 6323 1:45:23
Joe Morgan Male 58 Duathlon 901 98 1 50 17 6617 1:50:17
Nick Dershem Male 22 Duathlon 859 121 1 59 23 7163 1:59:23
Kurt Oldina Male 48 Duathlon 886 125 2 0 52 7252 2:00:52
Rich Stephenson Male 61 Duathlon 877 130 2 3 32 7412 2:03:32
Randy Swepston Male 56 Duathlon 878 DNF          
Joseph Simon Male 50 Duathlon 875 DNF          
Daniel Dardio Male 50 Duathlon 858 NO SHOW          
Mary Entinghe Female 22 Team Co-Ed #2 554 43 1 33 0 5580 1:33:00
Kim Way Female 41 Team Co-Ed #3 559 79 1 41 13 6073 1:41:13
Trent Bower Male 26 Team Co-Ed #4 578 53 1 35 17 5717 1:35:17
Elizabeth LaMantia Female 22 Team Co-Ed #5 560 94 1 46 28 6388 1:46:28
Whitney Wren Female 20 Team Female #1 551 91 1 44 33 6273 1:44:33
Lauren Wren Female 30 Team Female #2 558 111 1 51 35 6695 1:51:35
Anna Milligan Female 28 Team Female #3 577 101 1 47 51 6471 1:47:51
Derek Bifulco Male 21 Team Male #1 549 51 1 34 8 5648 1:34:08
Keaton Lehman Male 37 Team Male #2 556 47 1 33 45 5625 1:33:45
Dave Wilson Male 53 Team Master #1 552 69 1 38 49 5929 1:38:49
Gary Frederck Male 58 Team Master #2 555 10 1 23 36 5016 1:23:36
Andrew Kuntz Male 19 Team Master #3 557 18 1 32 19 5539 1:32:19
Cheryl Chaney Female 46 Triathlon 353 22 1 30 7 5407 1:30:07
Leah Long Female 41 Triathlon 293 24 1 30 42 5442 1:30:42
Sunni Olding Female 22 Triathlon 310 45 1 36 5 5765 1:36:05
Marlena Schaaf Female 35 Triathlon 322 54 1 38 47 5927 1:38:47
Jessie Magoto Female 33 Triathlon 294 56 1 39 5 5945 1:39:05
Sadie Deckard Female 20 Triathlon 364 58 1 39 7 5947 1:39:07
Kara Niekamp Female 21 Triathlon 307 67 1 40 54 6054 1:40:54
Diane Preston Female 47 Triathlon 317 76 1 43 43 6223 1:43:43
Carolyn Iddings Female 35 Triathlon 343 83 1 44 53 6293 1:44:53
Sandy Stevens Female 38 Triathlon 351 86 1 45 55 6355 1:45:55
Emy Brodman Female 26 Triathlon 347 88 1 46 27 6387 1:46:27
Christine Meyer Female 43 Triathlon 248 93 1 49 10 6550 1:49:10
Julie Kuhlman Female 43 Triathlon 289 99 1 50 19 6619 1:50:19
Molly Parsons Female 16 Triathlon 312 100 1 50 23 6623 1:50:23
Elizabeth Weitz Female 36 Triathlon 338 103 1 51 16 6676 1:51:16
Erin Calvelage Female 18 Triathlon 263 105 1 52 1 6721 1:52:01
Julie Schroyer Female 23 Triathlon 357 106 1 52 42 6762 1:52:42
Amy Swaney Female 25 Triathlon 329 107 1 53 21 6801 1:53:21
Lei Bornhorst Female 17 Triathlon 259 108 1 53 49 6829 1:53:49
Amanda McClellan Female 38 Triathlon 297 109 1 53 57 6837 1:53:57
Susie Motter Female 44 Triathlon 362 112 1 56 15 6975 1:56:15
Megan Manns Female 32 Triathlon 295 113 1 56 19 6979 1:56:19
Kimber Hamilton Female 32 Triathlon 281 116 1 56 45 7005 1:56:45
Emily Freytag Female 17 Triathlon 277 117 1 57 1 7021 1:57:01
Jenna Fausey Female 19 Triathlon 274 118 1 57 53 7073 1:57:53
Allison Brodman Female 21 Triathlon 349 119 1 58 17 7097 1:58:17
Lauren Fausey Female 17 Triathlon 273 123 2 0 19 7219 2:00:19
Taylor Arnold Female 13 Triathlon 358 126 2 1 24 7284 2:01:24
Natalie Fausey Female 13 Triathlon 275 127 2 1 25 7285 2:01:25
Allison Sullivan Female 28 Triathlon 329 128 2 1 30 7290 2:01:30
Beth Miller-Spradlin Female 50 Triathlon 304 131 2 4 40 7480 2:04:40
Renee Metzger Female 22 Triathlon 298 132 2 5 52 7552 2:05:52
Shannon Chaney Female 22 Triathlon 265 134 2 6 10 7570 2:06:10
Megan Miller-Lloyd Female 20 Triathlon 303 136 2 6 31 7591 2:06:31
Stephanie Wood Female 33 Triathlon 350 138 2 9 46 7786 2:09:46
Sherri Harris Female 48 Triathlon 282 140 2 12 7 7927 2:12:07
Katherine Meyer Female 36 Triathlon 361 143 2 17 59 8279 2:17:59
Erlena Sheets Female 27 Triathlon 366 146 2 34 52 9292 2:34:52
Jeff Coudron Male 37 Triathlon 352 1 1 19 4 4744 1:19:04
Charles Gerlach Male 43 Triathlon 279 2 1 22 52 4972 1:22:52
Nathan Long Male 35 Triathlon 292 3 1 24 9 5049 1:24:09
Brady Prater Male 17 Triathlon 315 4 1 24 22 5062 1:24:22
Matthew Hoelle Male 28 Triathlon 283 5 1 24 23 5063 1:24:23
Jeff Brown Male 50 Triathlon 261 6 1 25 5 5105 1:25:05
Timothy Nijakowski Male 36 Triathlon 309 7 1 27 12 5232 1:27:12
Tod Liffick Male 36 Triathlon 291 8 1 28 0 5280 1:28:00
Robert Spath Male 33 Triathlon 327 9 1 29 35 5375 1:29:35
Troy Niekamp Male 19 Triathlon 308 12 1 29 50 5390 1:29:50
Chris Thobe Male 45 Triathlon 334 13 1 29 51 5391 1:29:51
Chris Silvers Male 32 Triathlon 324 14 1 30 2 5402 1:30:02
Eric Thatcher Male 21 Triathlon 333 15 1 30 10 5410 1:30:10
Kurt Kuhlman Male 45 Triathlon 290 16 1 30 16 5416 1:30:16
Jeff Eshelman Male 50 Triathlon 272 17 1 32 0 5520 1:32:00
Adam Rector Male 20 Triathlon 320 19 1 32 32 5552 1:32:32
Mack Neukam Male 15 Triathlon 306 21 1 32 56 5576 1:32:56
Max Smith Male 31 Triathlon 325 23 1 33 25 5605 1:33:25
Bryan Coleman Male 28 Triathlon 344 25 1 34 13 5653 1:34:13
Daron Monnin Male 20 Triathlon 342 26 1 34 29 5669 1:34:29
Zachary Diltz Male 14 Triathlon 270 29 1 35 42 5742 1:35:42
Todd Mustaine Male 38 Triathlon 346 31 1 36 34 5794 1:36:34
Danny Glenn Male 59 Triathlon 280 33 1 37 10 5830 1:37:10
John Chamberlin Male 49 Triathlon 264 36 1 38 2 5882 1:38:02
Luke Brenneman Male 18 Triathlon 260 37 1 38 6 5886 1:38:06
Jacob Meyer Male 17 Triathlon 311 38 1 38   5880 1:38:00
Ben Cowan Male 29 Triathlon 365 39 1 38   5880 1:38:00
Aaron Fridenmaker Male 32 Triathlon 278 40 1 38 36 5916 1:38:36
Garrett Diltz Male 14 Triathlon 269 42 1 38 30 5910 1:38:30
Jency Brown Male 56 Triathlon 262 44 1 39 4 5944 1:39:04
Marc Stanford Male 17 Triathlon 328 50 1 39 58 5998 1:39:58
Sean Price Male 20 Triathlon 318 52 1 40 36 6036 1:40:36
Justin Metzger Male 22 Triathlon 299 55 1 41 49 6109 1:41:49
James McKinnon Male 52 Triathlon 300 59 1 42 25 6145 1:42:25
Jeff Swaigsgood Male 35 Triathlon 363 60 1 42 46 6166 1:42:46
Brian Moynihan Male 38 Triathlon 305 61 1 42 49 6169 1:42:49
Jerry Rex Male 57 Triathlon 321 62 1 43 3 6183 1:43:03
Jim Pickett Male 58 Triathlon 314 63 1 43 6 6186 1:43:06
Dylan Westrick Male 18 Triathlon 339 65 1 43 10 6190 1:43:10
Matt DeBolt Male 23 Triathlon 268 66 1 43 47 6227 1:43:47
Keith Ranly Male 33 Triathlon 319 68 1 44 48 6288 1:44:48
Josh Tonneas Male 18 Triathlon 335 71 1 44 59 6299 1:44:59
Darrel Hotmire Male 41 Triathlon 285 73 1 46 23 6383 1:46:23
Edward Greunke Male 57 Triathlon 354 75 1 46 33 6393 1:46:33
Luke Brodman Male 22 Triathlon 348 80 1 47 24 6444 1:47:24
Jason Weybrecht Male 35 Triathlon 359 81 1 47 37 6457 1:47:37
Harold Vergiels Male 52 Triathlon 367 82 1 47 45 6465 1:47:45
Justin Daugherty Male 35 Triathlon 353 85 1 48 54 6534 1:48:54
Doug Swaney Male 27 Triathlon 330 87 1 49 9 6549 1:49:09
Chad Aregood Male 34 Triathlon 256 89 1 50 12 6612 1:50:12
Jeffery Tuneberg Male 55 Triathlon 336 90 1 50 31 6631 1:50:31
David Entinghe Male 23 Triathlon 271 92 1 50 50 6650 1:50:50
Ron Clark Male 42 Triathlon 266 97 1 52 58 6778 1:52:58
Dylan Fisher Male 15 Triathlon 276 102 1 54 4 6844 1:54:04
Alex Bockey Male 17 Triathlon 258 104 1 54 59 6899 1:54:59
Neal Parsons Male 49 Triathlon 313 110 1 57 14 7034 1:57:14
Kevin Blake Male 42 Triathlon 257 120 2 2 17 7337 2:02:17
Don Kramer Male 54 Triathlon 288 122 2 2 48 7368 2:02:48
Andrew Whitson Male 21 Triathlon 340 135 2 9 11 7751 2:09:11
Ben Mattscheck Male 22 Triathlon 296 137 2 10 0 7800 2:10:00
Joe Schwaiger Male 80 Triathlon 323 141 2 15 36 8136 2:15:36
Nathan Thatcher Male 44 Triathlon 332 144 2 32   9120 2:32:00
Bob Shobe Male 76 Triathlon 345 148 2 40   9600 2:40:00
Tyler Hoops Male 18 Triathlon 284 149 2 45   9900 2:45:00
Martin Blevins Male 31 Triathlon 356 150 2 51   10260 2:51:00

Maps

 

Results of 2006 Kewpee/Lima YMCA Triathlon-Duathlon

 

Results of 2007 Kewpee/Lima YMCA Triathlon-Duathlon

 

Hours of Operation   |   Directory  |   Lima YMCA History   |  Online News  

RUN Online: Session Updates   | Membership   |     Membership Policies and Privileges   | Guest Passes     
Massage Therapists   |  Adult Programs & Fitness  |    Youth Programs & Sports 

 Aquatics  |   8 Lane Pool Schedule    | Therapy Pool Schedule   |   Swim Team

Travel and Adventure Series  |  Heritage Club  | Annual Support    | Martial Arts    
   Gymnastics  |  Gym Schedule: Mon-Wed  | Gym Schedule: Thur-Sun

YMCA Board of Directors   |  YMCA Board of Trustees

  HOME