![]() |
Lima YMCA 2008 River Run Results |
| First | Last | Overall Place | Group Place | Age | Sex | Time |
| Jim | Harder | 1 | NA | Male | 16 32 | |
| Lance | Wood | 2 | NA | 17 | Male | 16 43 |
| Tyson | Snider | 3 | NA | 22 | Male | 16 44 |
| Kevin | Bittinger | 4 | 1 | 18 | Male | 16 59 |
| Kevin | Heckman | 5 | 1 | 23 | Male | 17 00 |
| Ben | Cowan | 6 | 1 | 29 | Male | 17 13 |
| Ken | Basinger | 7 | 1 | 30 | Male | 17 35 |
| Tommy | Mault | 8 | 2 | 15 | Male | 17 53 |
| Jonathan | Rex | 9 | 3 | 17 | Male | 17 58 |
| Noah | Burkholder | 10 | 4 | 16 | Male | 18 03 |
| Jason | Freewalt | 11 | 2 | 34 | Male | 18 42 |
| Ron | Bonifas | 12 | 1 | 48 | Male | 18 43 |
| Brandon | Contris | 13 | 5 | 15 | Male | 19 15 |
| Mitch | McClure | 14 | 6 | 18 | Male | 19 16 |
| Nathan | Rex | 15 | 7 | 17 | Male | 19 30 |
| Justin | Foulkes | 16 | 1 | 14 | Male | 19 31 |
| Eric | Bontrager | 17 | 3 | 32 | Male | 19 36 |
| Lyndi | Brown | 18 | NA | 17 | Female | 20 02 |
| Greg | Sellers | 19 | 1 | 36 | Male | 20 17 |
| Allen | Whittington | 20 | 1 | 50 | Male | 20 25 |
| Roger | Fry | 21 | 2 | 50 | Male | 20 29 |
| Ryan | Schadewald | 22 | 8 | 15 | Male | 20 36 |
| Matt | Kiracofe | 23 | 2 | 25 | Male | 20 43 |
| Eric | Sharp | 24 | 9 | 17 | Male | 20 50 |
| Josh | Fetzer | 25 | 10 | 16 | Male | 21 19 |
| Andy | Mahan | 26 | 11 | 17 | Male | 21 20 |
| Ashley | Gilray | 27 | NA | 16 | Female | 21 23 |
| Krista | Wood | 28 | NA | 13 | Female | 21 40 |
| Caleb | Vogt | 29 | 2 | 12 | Male | 21 42 |
| Jerry | Rex | 30 | 1 | 57 | Male | 21 45 |
| Kristi | Lehmkuhl | 31 | 1 | 35 | Female | 21 52 |
| Nicole | Garcia | 32 | 1 | 19 | Female | 21 53 |
| Jerry | Maus | 33 | 2 | 47 | Male | 21 54 |
| Brian | Keas | 34 | 2 | 37 | Male | 22 02 |
| Alexa | Brown | 35 | 1 | 14 | Female | 22 12 |
| Dylan | Fisher | 36 | 12 | 15 | Male | 22 12 |
| Claire | McConnell | 37 | 2 | 15 | Female | 22 18 |
| Darryl | Haycock | 38 | 3 | 46 | Male | 22 30 |
| Mary | Jenkins | 39 | 1 | 46 | Female | 22 36 |
| Brian | McMichael | 40 | 1 | 60 | Male | 22 38 |
| Scott | Siatksoky | 41 | 3 | 39 | Male | 22 39 |
| Jon | Robey | 42 | 3 | 13 | Male | 22 43 |
| Ryan | Rosebeck | 43 | 4 | 32 | Male | 22 47 |
| Don | Robey | 44 | 4 | 35 | Male | 22 51 |
| Kim | Way | 45 | 1 | 41 | Female | 22 58 |
| Jeremy | Johnson | 46 | 3 | 28 | Male | 22 59 |
| Susan | Miller | 47 | 1 | 50 | Female | 23 15 |
| Ashton | Crook | 48 | 2 | 24 | Male | 23 27 |
| Brad | Contris | 49 | 1 | 41 | Male | 23 29 |
| Gary | Jones | 50 | 3 | 51 | Male | 23 33 |
| Jenny | Conley | 51 | 3 | 33 | Female | 23 48 |
| Shannon | Kuhlman | 52 | 2 | 40 | Female | 23 54 |
| Ron | Coleman | 53 | 2 | 59 | Male | 23 58 |
| Kari | Wisher | 54 | 3 | 16 | Female | 23 59 |
| Bernadette | Noll | 55 | 1 | 28 | Female | 24 10 |
| Beth | Weitz | 56 | 2 | 36 | Female | 24 11 |
| Jerry | Bunn | 57 | 2 | 60 | Male | 24 21 |
| Paul | Way | 58 | 2 | 44 | Male | 24 49 |
| Shawn | Brown | 59 | 3 | 42 | Male | 25 05 |
| Jennifer | Garver | 60 | 3 | 37 | Female | 25 12 |
| Kandi | Brown | 61 | 3 | 42 | Female | 25 15 |
| Taira | Fischer | 62 | 4 | 17 | Female | 25 24 |
| Andrea | Hefner | 63 | 5 | 16 | Female | 25 29 |
| Emily | Brodman | 64 | 2 | Female | 25 45 | |
| Dominic | Brown | 65 | 1 | 10 | Male | 25 55 |
| Tori | Hardesty | 66 | 2 | 12 | Female | 25 58 |
| Lee | Williams | 67 | 3 | 55 | Male | 26 04 |
| Alicia | Hodarski | 68 | 6 | 16 | Female | 26 28 |
| Josh | Ward | 69 | 4 | 25 | Male | 26 40 |
| Brooke | Basinger | 70 | 1 | 21 | Female | 26 41 |
| April | Dorman | 71 | 2 | 50 | Female | 26 56 |
| Katherine | Hoffman | 72 | 3 | 12 | Female | 27 05 |
| Roger | Schroeder | 73 | 4 | 58 | Male | 27 14 |
| Roy | Tordiff | 74 | 4 | 51 | Male | 28 11 |
| Christine | Wilmoth | 75 | 2 | 45 | Female | 28 22 |
| Dan | Wilmoth | 76 | 5 | 55 | Male | 28 23 |
| Elvis | Mault | 77 | 4 | 48 | Male | 28 38 |
| Doreen | Martin | 78 | 3 | 48 | Female | 28 54 |
| Audra | Coleman | 79 | 2 | 20 | Female | 29 04 |
| Don | Kramer | 80 | 5 | 54 | Male | 29 17 |
| Bob | Kritzler | 81 | 3 | 63 | Male | 29 37 |
| Christ | Hardesty | 82 | 4 | 41 | Male | 29 54 |
| Bill | Meyers | 83 | 1 | 77 | Male | 29 56 |
| Julie | Crook | 84 | 4 | 45 | Female | 29 59 |
| Roberta | Brewer | 85 | 1 | 58 | Female | 30 00 |
| Shae | Ingram | 86 | 4 | 13 | Female | 30 23 |
| Ashley |